Rewarding Finishers
Prizes & Age Categories
Age Categories
Please find below the birth date chart to assist you in identifying your age group. We request that you take note of the age category that corresponds with your birth date, as this will be taken into consideration during the prize distribution at the SHHM venue. Thank you for your cooperation.
Age groups above are calculated based on the event date for JBG SHHM 2024, i.e. 1 September, 2024
Prize Money Tables
TABLE 1
Prizes | Open Male | Open Female |
---|---|---|
1st PRIZE | 50,000 | 50,000 |
2nd PRIZE | 30,000 | 30,000 |
3rd PRIZE | 20,000 | 20,000 |
TOTAL | 100,000 | 100,000 |
TABLE 2
Prizes | Male (30-34 Years) | Female (30-34 Years) |
---|---|---|
1st PRIZE | 15,000 | 15,000 |
2nd PRIZE | 10,000 | 10,000 |
3rd PRIZE | 7,000 | 7,000 |
TOTAL | 32,000 | 32,000 |
TABLE 3
Prizes | Male (35-39 Years) | Female (35-39 Years) |
---|---|---|
1st PRIZE | 15,000 | 15,000 |
2nd PRIZE | 10,000 | 10,000 |
3rd PRIZE | 7,000 | 7,000 |
TOTAL | 32,000 | 32,000 |
TABLE 4
Prizes | Male (40-44 Years) | Female (40-44 Years) |
---|---|---|
1st PRIZE | 15,000 | 15,000 |
2nd PRIZE | 10,000 | 10,000 |
3rd PRIZE | 7,000 | 7,000 |
TOTAL | 32,000 | 32,000 |
TABLE 5
Prizes | Male (45-49 Years) | Female (45-49Years) |
---|---|---|
1st PRIZE | 15,000 | 15,000 |
2nd PRIZE | 10,000 | 10,000 |
3rd PRIZE | 7,000 | 7,000 |
TOTAL | 32,000 | 32,000 |
TABLE 6
Prizes | Male (50-54 Years) | Female (50-54 Years) |
---|---|---|
1st PRIZE | 15,000 | 15,000 |
2nd PRIZE | 10,000 | 10,000 |
3rd PRIZE | 7,000 | 7,000 |
TOTAL | 32,000 | 32,000 |
TABLE 7
Prizes | Male (55-59 Years) | Female (55-59 Years) |
---|---|---|
1st PRIZE | 15,000 | 15,000 |
2nd PRIZE | 10,000 | 10,000 |
3rd PRIZE | 7,000 | 7,000 |
TOTAL | 32,000 | 32,000 |
TABLE 8
Prizes | Male (60-64 Years) | Female (60-64 Years) |
---|---|---|
1st PRIZE | 15,000 | 15,000 |
2nd PRIZE | 10,000 | 10,000 |
3rd PRIZE | 7,000 | 7,000 |
TOTAL | 32,000 | 32,000 |
TABLE 9
Prizes | Male (65-69 Years) | Female (65-69 Years) |
---|---|---|
1st PRIZE | 15,000 | 15,000 |
2nd PRIZE | 10,000 | 10,000 |
3rd PRIZE | 7,000 | 7,000 |
TOTAL | 32,000 | 32,000 |
TABLE 10
Prizes | Male (70-74 Years) | Female (70-74 Years) |
---|---|---|
1st PRIZE | 15,000 | 15,000 |
2nd PRIZE | 10,000 | 10,000 |
3rd PRIZE | 7,000 | 7,000 |
TOTAL | 32,000 | 32,000 |
TABLE 11
Prizes | Male (75+ Years) | Female (75+ Years) |
---|---|---|
1st PRIZE | 15,000 | 15,000 |
2nd PRIZE | 10,000 | 10,000 |
3rd PRIZE | 7,000 | 7,000 |
TOTAL | 32,000 | 32,000 |
Rules & Regulations
Finish positions of all runners will be based on Chip Time (not Gun Time).
RACE WINNERS
The first 3 Indian Half marathon finishers will be entitled to prize money in Table I (Open Category).
If a runner from a General Age group category ends up among the First Three winning positions of the Indian Open category, then he/she will be entitled to receive both the prizes; the prize from the Open category as well as the Prize in his / her own age group category.
Finish positions of all runners will be based on Chip Time (not Gun Time).
Additional Rules
In addition to the above rules, entitlement to Finish/Podium positions and prize money winnings are subject to:
A. Bib tag timing captured across all timing points on the course, including at the start and finish mats,
B. Physical verification by technical officials.
C. Race day images will be screened visually after the race and if any participant is found wearing a running bib not allotted to him/her, the participant registered for that running bib will be disqualified from the race and the Event’s subsequent editions.
Runners found to have interchanged their running number bib and/or bib tag with others will be disqualified from the competition. Such runners shall not be entitled to any timing or prize money (where applicable).
Finish positions of all runners will be based on Chip Time (not Gun Time).
Protests and Appeals
A. The athlete and/or his/her representative can appeal to the Race Referee in relation to the Official race results declared, in writing, within 30 minutes of the official announcement of the results of the relevant race category on race day.
B. The protest letter needs to be submitted at the Result Appeals Desk along with a Protest Fee of INR 1,000/-
In case any question arises or controversy exists that is not already covered by the prize/ranking rules, the decision of the Organisers (Satara Runners’ Foundation) will be FINAL.